WHITE STAG 2000 FINAL RESULTS - INDIVIDUAL SCORES
Finishing Position Miles Score M/C Brand
1. Gary Eagan 962 201058 BMW
2. Jeff Fisher 847 149072 BMW
3. Chuck Hickey 698 106096 BMW
4. Ray Blair 696 100224 Honda
5. Jerry Harris 750 95250 BMW
6. Bill Weyher 715 81510 BMW
7. Jim Young 652 72372 Honda
8. Eric Jewell 746 71616 BMW
9. Wayne Peterson 741 66690 Harley Davidson
10 Kevin Butz 546 55692 BMW
11 Lanny Mayfield 618 55620 BMW
12 Tom Loegering 619 52615 BMW
13 Norm Babcock 742 51940 BMW
14 Mike Heran 673 49802 BMW
15 Bill Cress 572 45760 Harley Davidson
16 Tim Reard 578 43350 Honda
17 John Gimpl 702 3908 BMW
18 David Swisher 650 35750 BMW
19 Holley Harrison 781 34364 Honda
20 George Batcabe 543 24435 Honda
21 Chris Eggert 503 23138 BMW
22 Bob Dutkiewicz 702 20358 Harley Davidson
23 Jeff Johnson 305 14335 Honda
24 Jeff Rohloff 389 13226 Harley Davidson
25 Guy Deiro 245 3185 Harley Davidson
Gene Walker Out due to mechanical
Lyle Grimes Time Barred
Thom Irwin Out due to accident
Scores were determined by multiplying miles x bonus points
TEAM STANDINGS
1st Place - Team # 4
Jeff Fisher
Mike Heran
Bill Weyher
Chris Eggert
Jeff Johnson
2nd Place - Team # 1
George Batcabe
Gary Eagan
Holley Harrison
Jeff Rohloff
David Swisher
3rd Place - Team # 5
Kevin Butz
Norm Babcock
Bill Cress
Jerry Harris
Tom Loegering
Wayne Peterson
4th Place - Team # 2
Ray Blair
Guy Deiro
John Gimpl
Eric Jewell
Tim Reard
5th Place - Team # 3
Chuck Hickey
Lyle Grimes
Thom Irwin
Bob Dutkiewicz
Lanny Mayfield
Jim Young
CLICK HERE TO GO TO THE PHOTO PAGES